The ALL NEW 1000W Electric Battery Scooter Moped, *35+MPH Top Speed, *50 EMPG, Street legal
Red Fox Powersports proud to announce our new CIRKIT 1000W. Zero emissions and zero fuel necessary our CIRKIT 1000W is ready for the road! Aggressively styled, not only is this bike economic but a blast to ride as well as looking great while doing it. Fully automatic transmission means it is one of the most user-friendly bikes out there. Low seat height means lower center of gravity which inspires more confidence in newer riders. With a charge time of just 8 hours, you can expect an upwards range of 43EMPG making it perfect for bar hopping or just commuting to school or work. With a top speed of 36MPH. This is the perfect bike for beginners looking to start riding but are more safety concerned. A simplicity of the design means no need to learn manual shifting simply hop on, twist, and go and leave the pump behind!
- Backup assist (allow you to use reverse gear at slow speed for easier parking)
- 3 gear speed (low, medium, high for different speed need)
- Extra Large digital display
- Battery charger port (UL standard)
- Battery charger (UL standard)

- Foldable Foot Rest

- Under the Seat Storage View

- Electric Scooter Cluster View

- Electric Scooter Rear Wheel

- Electric Scooter front Wheel

- Charging Port

- Right side Combination Switch View

- Left side Combination Switch View
Specification
Shipping Rate | 297.9500 |
---|---|
Assembly | 85% Assembled ( need to install various bolt-on item: Front Wheel, Handle Bar, Mirror) |
Moto Power | 1000 Watt |
Charger | UL standard |
Charger time | 6-8hrs |
Drive Distance | 20-40 Miles (depending on driving style and rider’s weight) |
Bike Stand | Kick Stand/ Main Stand |
Starter | Electric |
Battery Type | Lead-Acid 60V20AH |
Gear | 1 Forward Gear |
Transmission | Belt Drive |
Driving wheel | Rear Wheel |
Max Power | 2.79 |
Max Torque | 3.85 |
How Fast | Est 30+ (depending on rider’s weight and road condition) |
Cooling System | Air-Cooled |
Controls | Headlight, Horn, Speed selection, Assist Reverse, Start Button, Turn Signal Light, Passing Light |
Kill switch | Yes |
Speed limiter | Yes |
Lighting | Front Headlight, Day time running Light, Taillight, Turn Signal Light |
Fuel Type | Electric |
Consumption | 45+eMPG |
Frame | High Strength Steel |
Ground Clearance (inch) | 4.92 |
Wheelbase (inch) | 50.40 |
Gear Shift Patten | Low, Medium, High |
Brakes Front | Disc |
Brakes Rear | Disc |
Tires Front | 3.5-10 |
Tires Rear | 3.5-10 |
Front Suspension | Hydraulic Fork |
Rear Suspension | Dual Coil over Shock |
Wheel Size | 10 inch |
Weight Capacity (lbs) | 280 |
N.W. (lbs) | 231 |
G.W. (lbs) | 279 |
Overall Length (inch) | 69.10 |
Overall Width (inch) | 27.40 |
Overall Height (inch) | 41.54 |
Seat Number | 2 Seats |
Seat Height: (inch) | 29.90 |
Tools Kit | Yes |
CARB Approved | Yes |
MCO(Title) | Yes |
Reviews
There are no reviews yet.