REE Ready to Ride Package with purchase!
The ALL-NEW 50RTX with upgraded Engine is a whole different animal. With its 50cc Chassis and the upgraded engine can reach 45+MPH is incredible. The pickup speed is also very amazingly fast with endless torque that gives you at the go. The 50RTX is a good commute bike to keep with the traffic and with Super Fast Pickup Speed, it is not like the ordinary 50cc, this moped provides you with instant power and high-end top speed, it is fun to ride this scooter.
- Rear Dual Shock
- Aluminum Muffler
- Rider view
- Left side switch assembly
- Turn signal switch
- Horn switch
- Headlight Switch
- Right side switch assembly
- Emergency switch
- Electric start switch
- Easy to read big cluster
- Rear Drum Brake
- Rear 17inch Wheel
- Big Gas Tank
- Upgraded 50cc Engine
- Top speed 45+MPH
- +7 on Torque
- +10 on Horsepower
- Rear Rack to carry more items
- Front Drum Brake
- Front 17inch Wheel
Specification
Vendor | DF-Moto |
---|---|
Shipping Rate | 379.9500 |
Assembly | Ready to Ride (no assembly needed) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | Upgraded |
Starter | Electric/ Kick |
Battery Type | 12V/6Ah |
Gear | D+N |
Transmission | Chain Drive |
Ignition | CDI |
Max Power | 12.5 Hp/8500±500r/min |
Max Torque | 9.8N•m/6500±500r/min |
How Fast | Est 40+ |
Cooling System | Air-Cooled |
Controls | Headlight, Turn Signal Light, Horn, Electric Start |
Kill switch | No |
Speed limiter | Yes |
Lighting | Headlight, Turn Signal Light, Brake Light, Tail Light |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.06 |
Consumption | 100+ |
Economical oil exhaust (L/100km) | 2.8 |
Frame | High Strength Steel |
Ground Clearance (inch) | 5.90 |
Wheelbase (inch) | 47.63 |
Gear Shift Patten | Fully Auto |
Brakes Front | Drum Brake |
Brakes Rear | Drum Brake |
Tires Front | 2.25*17 |
Tires Rear | 2.50*17 |
Front Suspension | Telescope Shock |
Rear Suspension | Dual Shock |
Wheel Size | 17 |
Weight Capacity (lbs) | 300 |
N.W. (lbs) | 165 |
G.W. (lbs) | 198 |
Overall Length (inch) | 68.89 |
Overall Width (inch) | 27.55 |
Overall Height (inch) | 40.94 |
Seat Height: (inch) | 29.5 |
Tools Kit | Yes |
CARB Approved | No |
MCO(Title) | Yes |
Menu and Diagram | DF50RTX Parts Menu |
Low Price Guarantee | Yes |
Reviews
There are no reviews yet.