Specification
Vendor | DF-Moto |
---|---|
Shipping Rate | 297.9500 |
Assembly | 85% Assembled (Installation require on varies bolt on items: Front wheel, Handle Bar, Battery Etc) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | 49.3 |
Starter | Electric&kick |
Battery Type | 12V7Ah |
Transmission | Belt Drive |
Ignition | CDI |
Max Power | 3.25 |
Max Torque | 3.0 |
How Fast | Est 30+ (depending on rider’s weight and road condition) |
Cooling System | AIr-Cooled |
Controls | Head Light, Passing Light, Turn Signal Light, Electric Start, Emergency Flash, Horn |
Kill switch | Yes |
Speed limiter | No |
Lighting | Head Light, Passing Light, Turn Signal Light, Emergency Flash Light |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.32 |
Consumption | Est 100+ |
Frame | High Strength Steel |
Ground Clearance (inch) | 5.45 |
Wheelbase (inch) | 53.54 |
Gear Shift Patten | CVT Auto |
Brakes Front | Disc |
Brakes Rear | Drum |
Tires Front | 120/70-12 |
Tires Rear | 120/70-12 |
Front Suspension | Telescope Folk |
Rear Suspension | Coil Over Shock |
Wheel Size | 12 Inch |
Weight Capacity (lbs) | 380 |
N.W. (lbs) | 209 |
G.W. (lbs) | 235 |
Overall Length (inch) | 77.95 |
Overall Width (inch) | 25.59 |
Overall Height (inch) | 44.09 |
Seat Number | 2 Seats |
Tools Kit | Yes |
CARB Approved | Yes |
MCO(Title) | Yes |
Menu and Diagram | Super 50cc Scooter Owner’s manual |
Low Price Guarantee | Yes |
Reviews
There are no reviews yet.