
- 150cc Scooter Air Box Assembly
- 150cc Scooter Rear Long lasting Drum Brake

- 150cc Scooter Front Wheel View
- 150cc Scooter Front Powerful Disc Brake with Drilled Flower Patten Disc

- 150cc Scooter Key and Ignition Switch View

- 150cc Scooter Cluster View
Specification
Vendor | DF-Moto |
---|---|
Shipping Rate | 319.9500 |
Assembly | 85% Assembled (need to install, front wheel, handle bar, battery, mirror, trunk etc) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | 149.6 cc |
Bike Stand | Kick and Center Stand |
Starter | Electric and Kick |
Gear | CVT |
Transmission | Belt Drive |
Driving wheel | Rear Wheel |
Ignition | CDI |
Max Power | 10.58Hp/7500r/min |
Max Torque | 9.5Nm/6500r/min |
How Fast | Est 55+(depending on driver’s weight and road condition) |
Cooling System | Air-Cooled |
Controls | Horn, Light, Electric Start, Turn signal |
Kill switch | Yes |
Speed limiter | Yes |
Lighting | Headlight, Taillight, Turn Signal Light |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.05 |
Ground Clearance (inch) | 4.72 |
Wheelbase (inch) | 47.63 |
Brakes Front | Disc Brake |
Brakes Rear | Drum Brake |
Tires Front | 3.50-10 |
Tires Rear | 3.50-10 |
Rear Suspension | Dual Coil Shock |
Wheel Size | 10 |
Weight Capacity (lbs) | 350 |
N.W. (lbs) | 194 |
G.W. (lbs) | 242 |
Overall Length (inch) | 68.50 |
Overall Width (inch) | 26.77 |
Overall Height (inch) | 41.73 |
Seat Number | 2 Seats |
Seat Height: (inch) | 28 |
Tools Kit | Yes |
CARB Approved | No |
MCO(Title) | Yes |
Menu and Diagram | RZ150 Parts Menu |
Low Price Guarantee | Yes |
Reviews
There are no reviews yet.