Features
1.Headlights:
Bright enough to get you through any time in the evening. Beautifully designed to catch your eyes.
2.Durable Seating:
Have an enjoyable ride resting on this very comfortably padded seat.
3.Floorboard:
The resistant material will allow you rest your foot.
4.Electric/Kick Start:
With two ways to start your scooter; it is always great to have a reliable back-up in any situation.
5.Dynamic Front Disc Brake:
Powerful and durable front disc provides excellent braking at any speed; giving you the safety you need.
6.Taillight:
Emitting bright light so all drivers behind you can see you even in the darkest of nights.
Assembly Information
Our vehicles come 90% assembled at the factory and fully tested prior to shipping. There is some parts assembly required depending on which model purchased.
Technical Specs
ENGINE / DRIVE TRAIN | Displacement: | 50 cc |
Type: | 4 Stroke Single Cylinder | |
Compression Ratio: | 10.5:1 | |
Horsepower: | 2.95 HP – 7500 RPM | |
Max Torque: | 2.5 N.m – 6000 RPM | |
Cooling System: | Air Cooled | |
Transmission: | C.V.T. | |
Clutch: | / | |
Drive: | Belt | |
Starter: | Kick/Electrical Starter | |
Ignition: | CDI | |
Spark Plug: | A7RTC | |
Battery Capacity: | 12V7Ah (closed type, maintenance-free) | |
Top Speed: | 30 mph | |
CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Ironic |
Front Suspension: | Telescopic Fork | |
Rear Suspension: | Unit Swing | |
Front Brakes: | Disc (180 mm) | |
Rear Brakes: | Drum (110 mm) | |
Front Tires: | 3.50-10 | |
Rear Tires: | 3.50-10 | |
Wheel: | Aluminum | |
CAPACIITIES / DIMENSIONS | Weight Capacity: | 209 Lbs |
Net Weight: | 183 Lbs | |
Fuel: | Unleaded (90 octane or higher) | |
Fuel Capacity: | 6L | |
Ground Clearance: | 6.4in | |
Length: | 74.4 in | |
Width: | 30.6 in | |
Height: | 40.8 in | |
Seat Height: | 31.2 in | |
Wheelbase: | 52 in | |
Age Recommendation: | 16+ | |
Specification
Vendor | BOOM |
---|---|
Shipping Rate | 199.9500 |
Assembly | 85% Assemble (need to assemble front wheel, handle bar, mirror, battery and etc) |
Engine | Air cooled,Single cylinder,4 Stroke |
Engine Type (ml) | 49.7 |
Starter | Kick / Electrical Starter |
Battery Type | 12V7Ah |
Gear | C.V.T. |
Transmission | Belt Drive |
Ignition | CDI |
Max Power | 2.95 HP – 7500 RPM |
Max Torque | 2.5 N.m – 6000 RPM |
How Fast | Est 30+ (depending on rider’s weight and road condition) |
Cooling System | Air Cooled |
Kill switch | Yes |
Speed limiter | Yes |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.6 |
Consumption | Est 100+ |
Frame | High Strength Ironic |
Ground Clearance (inch) | 6.4 |
Wheelbase (inch) | 52 |
Brakes Front | Disc (180 mm) |
Brakes Rear | Drum (110 mm) |
Tires Front | 3.50-10 |
Tires Rear | 3.50-10 |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Wheel Size | Aluminum |
N.W. (lbs) | 183 |
Overall Length (inch) | 74.4 |
Overall Width (inch) | 30.6 |
Overall Height (inch) | 40.8 |
Seat Height: (inch) | 31.2 |
Tools Kit | Yes |
CARB Approved | No |
MCO(Title) | Yes |
Low Price Guarantee | Yes |
Reviews
There are no reviews yet.